SERVER SUMMARY
Server information
14.11.2026 · 13:57
CURRENT MAPde_mirage_csgo_v2
MOD / GAMEcstrike
IP ADDRESS AND PORT45.136.205.158:27015
ȚARĂ🇷🇺 Russian Federation
STATUSOnline
SERVER STATISTICS · #0009 · MANAGED BY Admin
45.136.205.158:27015VOTURI · 11.2026
One vote per day for each server. Rankings reset at the start of each month.
SERVER SUMMARY
LIVE PLAYERS
| # | PLAYER | SCORE | TIME PLAYED |
|---|---|---|---|
| 01 | https://vk.com/exodus_project | 0 | 00:00 |
| 02 | дима | 0 | 00:35 |
| 03 | | Myp 21+ | 0 | 04:52 |
| 04 | ракета | 5 | 04:17 |
| 05 | unnamed | 0 | 01:41:23 |
| 06 | опасный |EXDODUS| | 150 | 02:32:41 |
| 07 | Половник | 364 | 03:59:56 |
| 08 | Mikle37Rus | 0 | 06:22 |
| 09 | rezzzonans | 60 | 02:46:30 |
| 10 | WINCHESTER | 37 | 26:49 |
| 11 | КУНИМЕН 26 + | 31 | 03:30:21 |
| 12 | KRATOS_20CM | 0 | 03:15:38 |
| 13 | ne porno, a estetica | 37 | 16:01 |
| 14 | madam | 36 | 01:13:51 |
| 15 | кизяка | 0 | 02:45 |
| 16 | |EXODUS|rostikkk | 23 | 46:48 |
| 17 | |EXODUS| :) | 87 | 01:49:10 |
| 18 | Жена кратоса❤ | 189 | 02:17:18 |
| 19 | Lavashek 102 RUS |EXODUS| | 53 | 29:03 |
| 20 | Marks1992 | 0 | 07:19 |
| 21 | vimixxxx | 109 | 44:28 |
| 22 | ZASLON | 12 | 01:05:54 |
| 23 | un)named | 42 | 37:15 |
| 24 | poglad' menya | 11 | 34:49 |
| 25 | Gaika | 151 | 02:03:29 |
| 26 | |EXODUS_PROJECT| ДЖИН))) | 235 | 01:26:22 |
| 27 | liaaaaa | 149 | 01:34:34 |
| 28 | ekmoryy | 69 | 32:38 |
| 29 | 52 | 1 | 06:37 |
| 30 | foman | 39 | 01:32:32 |
| 31 | сутки наши | 86 | 01:01:15 |
| 32 | NexGame | Ninja444 | 0 | 06:04 |
| 33 | Спиртсмен | 99 | 01:28:59 |
| 34 | KREEEET | 63 | 32:32 |
| 35 | Привет | 38 | 01:28:44 |
| 36 | cr1spa | 60 | 40:58 |
| 37 | TrysTik | 26 | 40:28 |
| 38 | elias | 3 | 28:48 |
| 39 | q1wezzx | 21 | 20:15 |
LIVE SERVER BANNER
The image automatically shows status, players and map. Clicking it opens the server page with the Connect now button.
View banner image ↗